Fishing Licenses
Freshwater Fishing License Fees
The following prices apply to freshwater fishing licenses purchased in any of the Tax Collector’s offices. When you purchase a license from a subagent, you must add 50 cents to the regular price.
| Lifetime Freshwater Licenses | Fee |
|---|---|
| 4 years old or younger | $126.50 |
| 5 to 12 years old | $226.50 |
| 13 years old or older | $301.50 |
| Single Licenses | Fee |
|---|---|
| Resident, 12 Month | $17.00 |
| Resident, 5 Year | $79.00 |
| Non Resident, 12 month | $47.00 |
| Non Resident, 3 Days | $17.00 |
| Non Resident, 7 Days | $30.00 |
| Replacement License | $2.00 |
| Specialty Licenses | Specialty Licenses |
|---|---|
| Vessel Small 4 or fewer customers | $201.50 |
| Vessel Medium 5 - 10 customers | $401.50 |
| Vessel Large 11 or more customers | $801.50 |
| 5 Year Card Change | $4.00 |
| Combination Licenses | Fee |
|---|---|
| Resident Gold Sportsman | $100.00 |
| Resident Sportsman (Freshwater Only) | $80.50 |
| Military Gold Sportsman | $20.00 |
| Resident Freshwater/Saltwater/Hunting Combo | $48.00 |
| Resident Freshwater/Saltwater Combo | $32.50 |
| Lifetime Sportsman Licenses | Fee |
|---|---|
| 4 years old or younger | $401.50 |
| 5 to 12 years old | $701.50 |
| 13 years old or older | $1,001.50 |
Saltwater Fishing License Fees
The following prices apply to saltwater fishing licenses purchased in any of the Tax Collector’s offices. When you purchase a license from a subagent, you must add 50 cents to the regular price.
| Lifetime Saltwater Licenses | Fee |
|---|---|
| 4 years old or younger | $126.50 |
| 5 to 12 years old | $226.50 |
| 13 years old or older | $301.50 |
| Single Licenses | Fee |
|---|---|
| Resident, 12 Month | $17.00 |
| Resident, 5 Year | $79.00 |
| Resident Snook Permit | $10.00 |
| Resident Snook Permit, 5 Year | $50.00 |
| Resident Crawfish Permit | $2.00 |
| Resident Crawfish Permit, 5 Year | $10.00 |
| Resident Lobster Permit | $5.00 |
| Resident Lobster Permit, 5 Year | $25.00 |
| Tarpon Tag | $51.50 |
| Non Resident, 7 Days | $47.00 |
| Non Resident, 3 Days | $17.00 |
| Non Resident, 7 Days | $30.00 |
| Replacement License | $2.00 |
| Specialty Licenses | Fee |
|---|---|
| Vessel Small 4 or fewer customers | $201.50 |
| Vessel Medium 5 - 10 customers | $401.50 |
| Vessel Large 11 or more customers | $801.50 |
| 5 Year Card Change | $4.00 |
| Combination Licenses | Fee |
|---|---|
| Resident Gold Sportsman | $100.00 |
| Military Gold Sportsman | $20.00 |
| Resident Freshwater/Saltwater/Hunting Combo | $48.00 |
| Resident Freshwater/Saltwater Combo | $32.50 |
| Lifetime Sportsman Licenses | Fee |
|---|---|
| 4 years old or younger | $401.50 |
| 5 to 12 years old | $701.50 |
| 13 years old or older | $701.50 |
