Hunting Licenses
Hunting License Fees
| Specialty Licenses | Fee |
|---|---|
| Dove Club | $150.00 |
| Resident Alligator Trapping | $272.00 |
| Non-Resident Alligator Trapping | $1,022.00 |
| Alligator Cites Tags (2) | $62.00 |
| Alligator Trapping Agent | $52.00 |
| 5 Year Card Change | $4.00 |
| Single Licenses | Fee |
|---|---|
| Resident, 12 Month | $17.00 |
| Resident, 5 Year | $79.00 |
| Resident Trapping | $26.50 |
| Resident Management Area Permit | $26.50 |
| Resident Waterfowl Permit | $5.00 |
| Resident Waterfowl Permit, 5 Year | $25.00 |
| Resident Turkey Permit | $10.00 |
| Resident Turkey Permit, 5 Year | $50.00 |
| Resident Deer Permit | $5.00 |
| Resident Archery Permit | $5.00 |
| Resident Muzzle Loading Permit | $5.00 |
| Non Resident, 10 Day | $46.50 |
| Non Resident, Annual | $151.50 |
| Non Resident Turkey Permit | $125.00 |
| Replacement License | $2.00 |
| Combination Licenses | Fee |
|---|---|
| Resident Gold Sportsman | $100.00 |
| Military Gold Sportsman | $20.00 |
| Resident Freshwater/Saltwater/Hunting Combo | $48.00 |
| Lifetime Sportsman | Fee |
|---|---|
| 4 years old or younger | $401.50 |
| 5 to 12 years old | $701.50 |
| 13 years old or older | $1,001.50 |
| Lifetime Hunting | Fee |
|---|---|
| 4 years old or younger | $201.50 |
| 5 to 12 years old | $351.50 |
| 13 years old or older | $501.50 |
