Real Estate Tax
Hillsborough County Tax Certificate Sale Summary
2024 | 2023 | 2022 | |
---|---|---|---|
Certificate Offered(1) | 17,491 | 16,554 | 15,593 |
Face Amount Offered(2) | $72,479,686.52 | $58,867,951.99 | $46,835,543.68 |
Certificates Sold | 17,490 | 16,390 | 15,476 |
Face Amount Sold | $72,479,650.22 | 58,836,758.00 | $46,808,302.79 |
Certificates Struck(3) | 1 | 164 | 117 |
Face Amount Struck | $36.30 | $31,193.99 | $27,240.89 |
Winning Bidders | 116 | 118 | 138 |
Average Rate | 2.59 | 1.59 | 0.40 |
Weighted Average Rate | 1.73 | 0.87 | 0.27 |
Certificates at 0% | 23 | 16 | 28 |
Certificates at 18% | 0 | 16 | 3 |
Certificates at 0.25% | 11,199 | 12,991 | 15,240 |
Face at 0.25% | $53,947,106.02 | $52,106,831.12 | $46,685,049.07 |
Ties | 11,029 | 11,976 | 15,146 |
At 0% | 0 | N/A | N/A |
At 0.25% | 9,452 | 11,266 | 15,144 |
Up to 10% | 1,448 | 706 | 1 |
10 - 18% | 129 | 4 | 1 |
At 18% | 0 | N/A | N/A |
Notes:
- Certificates actually offered – i.e. advertised and not removed prior to sale.
- Total face value of certificates offered at auction.
- Certificates offered but not sold. Certificates struck to the county prior to sale not included.